Schedule and State Fees Table |
|
State |
Instant MVR Service |
State Fee |
Schwduled
Deadline Eastern Time |
Turnaroud for Delayed MVR Reports |
State Fee |
---|---|---|---|---|---|
Alabama | *** | $9.75 | Instant | $9.75 | |
Alaska | N/A | $11.00 | 4:00 PM | 1-2 Days | $11.00 |
Arizona - 39 Mo.Report | *** | $6.00 | Instant | $6.00 | |
Arizona - 5 Year | *** | $13.00 | Instant | $8.00 | |
Arkansas - Standard | *** | $10.00 |
Instant | $8.50 |
|
Arkansas - Cmmtl. Report | *** | $13.00 | Instant | $11.50 | |
California | *** | $2.50 | Currently Unavailable | $2.50 | |
Colorado | *** | $2.95 | Instant | $2.95 | |
Connecticut | *** | $15.00 | Instant | $15.00 | |
Delaware | *** | $15.00 | Instant | $15.00 | |
Dist. of Columbia | N/A | $13.00 | 10:00 PM | 2-5 Days | $13.00 |
Florida - 3 Year Report | *** | $8.10 | Instant | $8.10 | |
Florida - 7 Year Report | *** | $10.10 | Instant | $10.10 | |
Georgia - 3 Year Report | *** | $6.00 | Instant | $6.00 | |
Georgia - 7 Year Report | *** | $8.00 | Instant | $8.00 | |
Hawaii | N/A | $23.00 | 4:00 PM | 1 Day | $10.00 |
Idaho | *** | $9.00 | Instant | $9.00 | |
Illinois | *** | $12.00 | Instant | $12.00 | |
Indiana | *** | $7.50 | Instant | $7.50 | |
Iowa | *** | $8.50 | Instant | $8.50 | |
Kansas | *** | $8.70 | Instant | $6.60 | |
Kentucky | *** | $5.50 | 1 Hour | $5.00 | |
Louisiana | *** | $18.00 | Instant | $6.00 | |
Maine | *** | $7.00 | Instant | $7.00 | |
Maryland | *** | $12.00 | Instant | $9.00 | |
Massachusetts | *** | $8.00 | Instant | $15.00 | |
Michigan | *** | $11.00 | Instant | $7.00 | |
Minnesota | *** | $5.00 | Instant | $5.00 | |
Mississippi | *** | $14.00 | Instant | $11.00 | |
Missouri | *** | $7.00 | 12:30 PM | Same Day | $6.00 |
Montana | *** | $7.25 | Instant | $7.25 | |
Nebraska | *** | $3.00 | Instant | $3.00 | |
Nevada | *** | $8.00 | Instant | $7.00 | |
New Hampshire | *** | $13.00 | 1 Hour | $9.00 | |
New Jersey | *** | $12.00 | Instant | $12.00 | |
New Mexico | *** | $6.50 | Instant | $6.50 | |
New York | *** | $7.00 | Instant | $7.00 | |
North Carolina - 3 Year Report | *** | $10.00 | Instant | $8.00 | |
North Carolina - 7 Year Report | *** | $10.00 | Instant | $8.00 | |
North Dakota | *** | $3.00 | Instant | $3.00 | |
Ohio | *** | $5.00 | Instant | $5.00 | |
Oklahoma | *** | $27.50 | Instant | $27.50 | |
Oregon-Court Print | N/A | $10.00 | 4:00 PM | 2 - 4 Days | $4.00 |
Pennsylvania | N/A | $11.00 | 4:00 PM | 5 - 7 Days | $9.00 |
Rhode Island | *** | $20.00 | Instant | $19.00 | |
South Carolina - 3 Year Report | *** | $7.25 | Instant | $7.25 | |
South Carolina - 10 Year Report | *** | $7.25 | Instant | $7.25 | |
South Dakota | *** | $5.00 | Instant | $5.00 | |
Tennessee | *** | $7.50 | Instant | $7.00 | |
Texas | *** | $6.50 | Instant | $6.50 | |
Utah | *** | $9.00 | Instant | $9.00 | |
Vermont | *** | $18.00 | Instant | $15.00 | |
Virginia | *** | $8.00 | Instant | $7.00 | |
Washington-5 Year Empl. | N/A | $10.00 | 12:30 PM | 14 Days | $10.00 |
West Virginia | *** | $9.50 | Instant | $8.00 | |
Wisconsin | *** | $7.00 | Instant | $5.00 | |
Wyoming | Next Day | $5.00 | 4:00 PM | 1 Day | $4.00 |
New International Driving Records Not Available Electronicly (Release Required) | |||||
Puerto Rico | 5:30 PM | 10-14 Days | $11.00** | ||
Saint Thomas | 5:30 PM | 7-10 Days | $12.00** | ||
Saint Croix | 5:30 PM | 7-10 Days | $11.00** | ||
Alberta Canada | 5:30 PM | N/A | $27.00** | ||
British Columbia | 5:30 PM | 1 - 2 Days | $10.25** | ||
Manitoba | 5:30 PM | 1 - 2 Days | $7.00** | ||
New Brunswich | 5:30 PM | 1 - 2 Days | $12.00** | ||
Newfoundland | 5:30 PM | 1 - 2 Days | $15.00** | ||
Northwest Territories | 5:30 PM | 5 - 7 Days | $17.25** | ||
Nova Scotia | 5:30 PM | 2 - 3 Day | $17.00** | ||
Ontario | 5:30 PM | 1 Day | $12.00** | ||
Prince Edward Island | 5:30 PM | 1 - 2 Days | $20.00** | ||
Quebec | 5:30 PM | 2 - 7 Day | $11.00** | ||
Saskatchewan | 5:30 PM | 1 Day | $11.50** | ||
Yukon | 5:30 PM | 1 - 2 Days | $11.50** | ||
Guam | 2 - 4 Weeks | $11.00** |
Please Note: Each state has required cut-off times for report
requests to service by
scheduled times. Please call StafTrack, Inc. for exact times at 1-800-275-2966.
> Additional State Fees are associated with Non-electronic States as shown above.
* Recently Changed State Fees or Turnaround.
** New International Driving Records.
*** Quick Report Service (Instant Online MVR's "These are not databased reports they
are direct from the designated state")
California Statute requires all "End Users" to
obtain a California Requestor ID from the California DMV
and place a copy of the ID Form on file with their vendor "Staftrack, Inc. before
permitting access to
California State Driving Records.
Back to Rates and Schedules
Back to Top
Home
Page..!
Copyright Douglas W. Johnston
Last revised:
January 13, 2022